AFPA Membership Fee Subscriptions
Membership fee schedule below is effective from 9th Dec 2025
Membership Subscriptions for Band 1 to Band 8
| BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTNIGHT |
| BAND 1 | 1.1 | $58,299 | $2,235 | $27.94 |
| BAND 1 | 1.2 | $60,354 | $2,314 | $28.93 |
| BAND 1 | 1.3 | $62,552 | $2,398 | $29.98 |
| BAND 1 | 1.4 | $64,754 | $2,483 | $31.04 |
| BAND 2 | 2.1 | $64,754 | $2,483 | $31.04 |
| BAND 2 | 2.2 | $67,260 | $2,579 | $32.24 |
| BAND 2 | 2.3 | $69,698 | $2,672 | $33.40 |
| BAND 2 | 2.4 | $72,317 | $2,773 | $34.66 |
| BAND 2 | 2.5 | $75,233 | $2,884 | $36.05 |
| BAND 3 | 3.1 | $75,233 | $2,884 | $36.05 |
| BAND 3 | 3.2 | $78,291 | $3,002 | $37.53 |
| BAND 3 | 3.3 | $81,350 | $3,119 | $38.99 |
| BAND 3 | 3.4 | $84,598 | $3,243 | $40.54 |
| BAND 3 | 3.5 | $87,836 | $3,368 | $42.10 |
| BAND 4 | 4.1 | $87,836 | $3,368 | $42.10 |
| BAND 4 | 4.2 | $91,420 | $3,505 | $43.81 |
| BAND 4 | 4.3 | $95,000 | $3,642 | $45.53 |
| BAND 4 | 4.4 | $98,963 | $3,794 | $47.43 |
| BAND 4 | 4.5 | $103,256 | $3,959 | $49.49 |
| BAND 5 | 5.1 | $103,256 | $3,959 | $49.49 |
| BAND 5 | 5.2 | $107,566 | $4,124 | $51.55 |
| BAND 5 | 5.3 | $111,861 | $4,289 | $53.61 |
| BAND 6 | 6.1 | $111,861 | $4,289 | $53.61 |
| BAND 6 | 6.2 | $117,642 | $4,510 | $56.38 |
| BAND 6 | 6.3 | $123,420 | $4,732 | $59.15 |
| BAND 7 | 7.1 | $123,420 | $4,732 | $59.15 |
| BAND 7 | 7.2 | $127,806 | $4,900 | $61.25 |
| BAND 7 | 7.3 | $132,185 | $5,068 | $63.35 |
| BAND 8 | 8.1 | $132,185 | $5,068 | $63.35 |
| BAND 8 | 8.2 | $138,031 | $5,292 | $66.15 |
| BAND 8 | 8.3 | $143,883 | $5,516 | $68.95 |
Membership Subscriptions for Band 1 to Band 8 with Composite
| BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTNIGHT |
| BAND 1 | 1.1 | $71,125 | $2,727 | $34.09 |
| BAND 1 | 1.2 | $73,632 | $2,823 | $35.29 |
| BAND 1 | 1.3 | $76,313 | $2,926 | $36.58 |
| BAND 1 | 1.4 | $79,000 | $3,029 | $37.86 |
| BAND 2 | 2.1 | $79,000 | $3,029 | $37.86 |
| BAND 2 | 2.2 | $82,057 | $3,146 | $39.33 |
| BAND 2 | 2.3 | $85,032 | $3,260 | $40.75 |
| BAND 2 | 2.4 | $88,227 | $3,383 | $42.29 |
| BAND 2 | 2.5 | $91,784 | $3,519 | $43.99 |
| BAND 3 | 3.1 | $91,784 | $3,519 | $43.99 |
| BAND 3 | 3.2 | $95,515 | $3,662 | $45.78 |
| BAND 3 | 3.3 | $99,247 | $3,805 | $47.56 |
| BAND 3 | 3.4 | $103,208 | $3,957 | $49.46 |
| BAND 3 | 3.5 | $107,160 | $4,108 | $51.35 |
| BAND 4 | 4.1 | $107,160 | $4,108 | $51.35 |
| BAND 4 | 4.2 | $111,532 | $4,276 | $53.45 |
| BAND 4 | 4.3 | $115,900 | $4,443 | $55.54 |
| BAND 4 | 4.4 | $120,735 | $4,629 | $57.86 |
| BAND 4 | 4.5 | $125,972 | $4,830 | $60.38 |
| BAND 5 | 5.1 | $125,972 | $4,830 | $60.38 |
| BAND 5 | 5.2 | $131,231 | $5,031 | $62.89 |
| BAND 5 | 5.3 | $136,470 | $5,232 | $65.40 |
| BAND 6 | 6.1 | $136,470 | $5,232 | $65.40 |
| BAND 6 | 6.2 | $143,484 | $5,501 | $68.76 |
| BAND 6 | 6.3 | $150,572 | $5,773 | $68.95 |
| BAND 7 | 7.1 | $150,572 | $5,773 | $68.95 |
| BAND 7 | 7.2 | $155,925 | $5,978 | $68.95 |
| BAND 7 | 7.3 | $161,266 | $6,183 | $68.95 |
| BAND 8 | 8.1 | $161,266 | $6,183 | $68.95 |
| BAND 8 | 8.2 | $168,398 | $6,456 | $68.95 |
| BAND 8 | 8.3 | $175,537 | $6,730 | $68.95 |
Technical Specialists Band Membership Subscription
| BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTNIGHT |
| SP BAND 1 | 1.1 | $132,688 | $5,086 | $63.58 |
| SP BAND 1 | 1.2 | $136,753 | $5,243 | $65.54 |
| SP BAND 1 | 1.3 | $140,366 | $5,381 | $67.26 |
| SP BAND 1 | 1.4 | $143,981 | $5,520 | $69.00 |
| SP BAND 1 | 1.5 | $147,592 | $5,658 | $70.73 |
| SP BAND 1 | 1.6 | $151,205 | $5,797 | $72.46 |
| SP BAND 2 | 2.1 | $153,264 | $5,876 | $73.45 |
| SP BAND 2 | 2.2 | $156,875 | $5,783 | $72.29 |
| SP BAND 2 | 2.3 | $160,486 | $6,153 | $73.95 |
| SP BAND 2 | 2.4 | $164,096 | $6,291 | $78.64 |
| SP BAND 2 | 2.5 | $167,706 | $6,430 | $80.38 |
| SP BAND 2 | 2.6 | $171,317 | $6,430 | $80.38 |
| SP BAND 3 | 3.1 | $179,919 | $6,898 | $83.91 |
| SP BAND 3 | 3.2 | $183,1672 | $7,042 | $83.91 |
| SP BAND 3 | 3.3 | $187,427 | $7,186 | $83.91 |
| SP BAND 3 | 3.4 | $191,178 | $7,330 | $83.91 |
| SP BAND 3 | 3.5 | $194,932 | $7,473 | $83.91 |
| SP BAND 3 | 3.6 | $198,686 | $7,617 | $83.91 |
| SP BAND 4 | 4.1 | $204,150 | $7,827 | $83.91 |
| SP BAND 4 | 4.2 | $207,906 | $7,971 | $83.91 |
| SP BAND 4 | 4.3 | $211,662 | $8,115 | $83.91 |
| SP BAND 4 | 4.4 | $215,418 | $8,259 | $83.91 |
| SP BAND 4 | 4.5 | $219,174 | $8,403 | $83.91 |
| SP BAND 4 | 4.6 | $222,930 | $8,547 | $83.91 |
Executive Band Membership Subscription
| BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTNIGHT |
| EL BAND | EL Min | $175,089 | $6,713 | $83.91 |
| EL BAND | EL 1 | $180,682 | $6,927 | $80.69 |
| EL BAND | EL 2 | $186,279 | $7,142 | $83.91 |
| EL BAND | EL 3 | $191,874 | $7,356 | $83.91 |
| EL BAND | EL 4 | $197,467 | $7,571 | $83.91 |
| EL BAND | EL 5 | $203,063 | $7,785 | $83.91 |
| EL BAND | EL 6 | $208,657 | $8,000 | $83.91 |
| EL BAND | EL 7 | $214,251 | $8,214 | $83.91 |
| EL BAND | EL 8 | $219,847 | $8,429 | $83.91 |
| EL BAND | EL 9 | $225,442 | $8,643 | $83.91 |
| EL BAND | EL Max | $231,035 | $8,858 | $83.91 |