Subscriptions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero uctus non, massa. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. Praesent mauris himenaeos. Fusce nec tellus sed augue semper porta. Vestibulum lacinia arcu eget nulla per conubia. Class aptent taciti sociosqu ad litora torquent. Curabitur sodales ligula in libero euismod in, nibh. Sed dignissim lacinia nunc nostra, per inceptos. Curabitur tortor pellentesque nibh aenean quam. In scelerisque sem at dolor maecenas mattis. Sed convallis tristique sem mauris massa. Proin ut ligula vel nunc egestas porttitor. Morbi lectus risus, iaculis vel, suscipit quis. Fusce ac turpis quis ligula lacinia aliquet. Mauris ipsum mam nec ante Nulla facilisi adipiscing diam. Nulla metus metus, ullamcorper vel, tincidunt sed. Quisque volutpat condimentum velit ante quis turpis. Class aptent taciti sociosqu ad litora torquent per conubia. Sed lacinia, urna non tincidunt mattis, tortor neque. Ut fringilla. Suspendisse potenti a cursus ipsum. Nunc feugiat mi a tellus consequat imperdiet.
- Band 1 to Band 8 Level
- Band 1 to Band 8 with composite
- Technical Specialists
- Executive Band Level
Membership Subscriptions for Band 1 to Band 8
BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTHNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTHNIGHTLY |
---|---|---|---|---|
BAND 1 | 1.1 | $53,122 | $2,037 | $25.67 |
BAND 1 | 1.2 | $54,995 | $2,108 | $26.36 |
BAND 1 | 1.3 | $56,997 | $2,185 | $27.31 |
BAND 1 | 1.4 | $59,003 | $2,262 | $28.28 |
BAND 2 | 2.1 | $59,003 | $2,262 | $28.28 |
BAND 2 | 2.2 | $61,287 | $2,350 | $29.37 |
BAND 2 | 2.3 | $63,508 | $2,435 | $30.44 |
BAND 2 | 2.4 | $65,896 | $2,526 | $31.58 |
BAND 2 | 2.5 | $68,552 | $2,628 | $32.85 |
BAND 3 | 3.1 | $68,552 | $2,628 | $32.85 |
BAND 3 | 3.2 | $71,339 | $2,735 | $34.19 |
BAND 3 | 3.3 | $74,126 | $2,842 | $35.52 |
BAND 3 | 3.4 | $77,084 | $2,955 | $36.94 |
BAND 3 | 3.5 | $80,036 | $3,068 | $38.36 |
BAND 4 | 4.1 | $80,036 | $3,068 | $38.36 |
BAND 4 | 4.2 | $83,303 | $3,194 | $39.92 |
BAND 4 | 4.3 | $86,564 | $3,319 | $41.48 |
BAND 4 | 4.4 | $90,175 | $3,457 | $43.21 |
BAND 4 | 4.5 | $94,088 | $3,607 | $45.09 |
BAND 5 | 5.1 | $94,088 | $3,607 | $45.09 |
BAND 5 | 5.2 | $98,014 | $3,758 | $46.97 |
BAND 5 | 5.3 | $101,928 | $3,908 | $48.85 |
BAND 6 | 6.1 | $101,928 | $3,908 | $48.85 |
BAND 6 | 6.2 | $107,195 | $4,110 | $51.37 |
BAND 6 | 6.3 | $112,460 | $4,312 | $53.89 |
BAND 7 | 7.1 | $112,460 | $4,312 | $53.89 |
BAND 7 | 7.2 | $116,456 | $4,465 | $55.81 |
BAND 7 | 7.3 | $120,447 | $4,618 | $57.72 |
BAND 8 | 8.1 | $120,447 | $4,618 | $57.72 |
BAND 8 | 8.2 | $125,774 | $4,822 | $60.28 |
BAND 8 | 8.3 | $131,106 | $5,026 | $62.83 |
Membership Subscriptions for Band 1 to Band 8 with Composite
BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTHNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTHNIGHTLY |
---|---|---|---|---|
BAND 1 | 1.1 | $64,809 | $2,485 | sample |
BAND 1 | 1.2 | $67,094 | $2,572 | $32.15 |
BAND 1 | 1.3 | $69,536 | $2,666 | $33.32 |
BAND 1 | 1.4 | $71,984 | $2,760 | $34.50 |
BAND 2 | 2.1 | $71,984 | $2,760 | $34.50 |
BAND 2 | 2.2 | $74,770 | $2,867 | $35.83 |
BAND 2 | 2.3 | $77,480 | $2,970 | $37.13 |
BAND 2 | 2.4 | $80,393 | $3,082 | $38.53 |
BAND 2 | 2.5 | $83,633 | $3,206 | $40.08 |
BAND 3 | 3.1 | $83,633 | $3,206 | $40.08 |
BAND 3 | 3.2 | $87,034 | $3,337 | $41.71 |
BAND 3 | 3.3 | $90,434 | $3,467 | $43.34 |
BAND 3 | 3.4 | $94,042 | $3,605 | $45.07 |
BAND 3 | 3.5 | $97,644 | $3,744 | $46.79 |
BAND 4 | 4.1 | $97,644 | $3,744 | $46.79 |
BAND 4 | 4.2 | $101,630 | $3,896 | $48.70 |
BAND 4 | 4.3 | $105,608 | $4,049 | $50.61 |
BAND 4 | 4.4 | $110,014 | $4,218 | $52.72 |
BAND 4 | 4.5 | $114,787 | $4,401 | $55.01 |
BAND 5 | 5.1 | $114,787 | $4,401 | $55.01 |
BAND 5 | 5.2 | $119,577 | $4,584 | $57.31 |
BAND 5 | 5.3 | $124,352 | $4,767 | $59.59 |
BAND 6 | 6.1 | $124,352 | $4,767 | $59.59 |
BAND 6 | 6.2 | $130,778 | $5,014 | $62.67 |
BAND 6 | 6.3 | $137,201 | $5,260 | $62.83 |
BAND 7 | 7.1 | $137,201 | $5,260 | $62.83 |
BAND 7 | 7.2 | $142,076 | $5,447 | $62.83 |
BAND 7 | 7.3 | $146,945 | $5,634 | $62.83 |
BAND 8 | 8.1 | $146,945 | $5,634 | $62.83 |
BAND 8 | 8.2 | $153,444 | $5,883 | $62.83 |
BAND 8 | 8.3 | $159,949 | $6,132 | $62.83 |
Technical Specialists Band Membership Subscription
BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTHNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTHNIGHTLY |
---|---|---|---|---|
SP BAND 1 | 1.1 | $120,886 | $4,635 | $57.93 |
SP BAND 1 | 1.2 | $124,609 | $4,777 | $59.72 |
SP BAND 1 | 1.3 | $127,901 | $4,904 | $61.29 |
SP BAND 1 | 1.4 | $131,195 | $5,030 | $62.83 |
SP BAND 1 | 1.5 | $134,486 | $5,156 | $62.83 |
SP BAND 1 | 1.6 | $137,778 | $5,282 | $62.83 |
SP BAND 2 | 2.1 | $139,654 | $5,354 | $62.83 |
SP BAND 2 | 2.2 | $142,944 | $5,480 | $62.83 |
SP BAND 2 | 2.3 | $146,234 | $5,606 | $62.83 |
SP BAND 2 | 2.4 | $149,524 | $5,733 | $62.83 |
SP BAND 2 | 2.5 | $152,814 | $5,859 | $62.83 |
SP BAND 2 | 2.6 | $156,104 | $5,985 | $62.83 |
SP BAND 3 | 3.1 | $163,942 | $6,285 | $76.46 |
SP BAND 3 | 3.2 | $167,362 | $6,416 | $76.46 |
SP BAND 3 | 3.3 | $170,782 | $6,548 | $76.46 |
SP BAND 3 | 3.4 | $174,202 | $6,679 | $76.46 |
SP BAND 3 | 3.5 | $177,623 | $6,810 | $76.46 |
SP BAND 3 | 3.6 | $181,042 | $6,941 | $76.46 |
SP BAND 4 | 4.1 | $186,021 | $7,132 | $76.46 |
SP BAND 4 | 4.2 | $189,444 | $7,263 | $76.46 |
SP BAND 4 | 4.3 | $192,866 | $7,394 | $76.46 |
SP BAND 4 | 4.4 | $196,288 | $7,525 | $76.46 |
SP BAND 4 | 4.5 | $199,711 | $7,657 | $76.46 |
SP BAND 4 | 4.6 | $203,133 | $7,788 | $76.46 |
Executive Band Membership Subscription
BAND LEVEL | BAND INCREMENT | ANNUAL SALARY | FORTHNIGHTLY SALARY | AFPA MEMBER SUBSCRIPTION PER FORTHNIGHTLY |
---|---|---|---|---|
EL BAND | EL Min | $159,541 | $6,117 | $76.46 |
EL BAND | EL 1 | $164,638 | $6,312 | $76.46 |
EL BAND | EL 2 | $169,737 | $6,507 | $76.46 |
EL BAND | EL 3 | $174,835 | $6,703 | $76.46 |
EL BAND | EL 4 | $179,932 | $6,898 | $76.46 |
EL BAND | EL 5 | $185,031 | $7,094 | $76.46 |
EL BAND | EL 6 | $190,128 | $7,289 | $76.46 |
EL BAND | EL 7 | $195,226 | $7,485 | $76.46 |
EL BAND | EL 8 | $200,324 | $7,680 | $76.46 |
EL BAND | EL 9 | $205,422 | $7,876 | $76.46 |
EL BAND | EL Max | $210,520 | $8,071 | $76.46 |